Effective as of March 23, 2011
| Account Type | Dividend Rate | APY | Min.Opening Deposit | Min. Balance Requirements | |
| Savings | 0.00% | 0.00% | $5.00 | $50.00 to earn dividends | |
| Checking | n/a | n/a | n/a | n/a | |
| Social Investments | 0.00% | 0.00% | $100.00 | $100.00 to earn dividends | |
| Certificate of Deposit* | |||||
| One Month | 0.10% | 0.10% | $100.00 | n/a | |
| 90 Days (Mini) | 0.25% | 0.25% | $200.00 | n/a | |
| 6 Months (Maxi) | 0.50% | 0.50% | $500.00 | n/a | |
| One Year | 0.75% | 0.75% | $1,000.00 | n/a | |
| Two Years | 1.15% | 1.15% | $1,000.00 | n/a | |
* All CD’s may be purchased as “Social Investments” at a 0.50% rate discount. (0.50% less than the stated rate). Penalties apply for early withdrawals: 5 days’ dividends for 1 Month CDs; 60 days’ dividends for 90 days and 6 Months CDs; 90 days’ dividends for 1 Year CDs; 6 month’s dividends for 2 year CDs.
APR = Annual Percentage Yield
All dividends are compounded and credited monthly
Please refer to the Truth in Savings Disclosure for Dividend Calculation Methods and Account Limitations.
Effective as of August 10, 2010
| Loan Type | APR | Max. Term for Secured Loans | Max. Amount of Loan |
| Auto / Motorcycle | 3.99% – 14.75% | 60 Months | $25,000.00 |
| Personal | 7.99% – 18.75% | 24 Months | $2,000.00 |
Effective November 2, 2011
| Item Description | Fee (per item) | Item Description | Fee (per item) |
| Cashier’s Checks (after 1 per day) | $3.00 | Overdraft Transfer from Savings | $10.00 |
| Check mailed to third party | $5.00 | Stop Payment | $20.00 |
| Check Copy | $5.00 | Non-Sufficient Funds | $25.00 |
| Dormant Account Closure | $20.00* | ACH Stop Payment | $20.00 |
| Checking Account Forced Closure | $20.00 | ACH Non-Sufficient Funds | $20.00 |
| Mailed Account Statement** | $2.00 per month | Incoming Wire Transfer | $15.00 |
| Statement Copy | $5.00 | Outgoing Wire Transfer | $15.00 |
| Phone Balance Transfer / Inquiry | $3.00 | Printed Check Order 150/50 | $16.50/$8.50 |
| Account Research | $20.00 per hour | Draft Retrieval | $15.00 |
| Loan Title Transfer | at cost | Returned Deposit Item | $25.00 |
| Late Payment Fee | $25.00 | Loan Application Fee | $20.00 each |
| Balance Account / Statement | $20.00 per hour | Collection | at cost |
| Outside Appraisal | at cost | Account Inquiry (after 4 per month) | $0.25 |
| Debit / ATM Card Replacement | $10.00 | ||
| + Special Handling / Delivery | $40.00 | ||
| * Account is dormant after 1 year of inactivity ** Mailed Account Statement Fee waived for member accounts registered to receive E-Statements (call to arrange) |
|||